Inventory Homes - Baumann's Bluff
29Lots Available starting at $49,900 - $119,900
Price Range of Homes: $350,000 and up
Click on our Monthly Specials for discounts on these lots!!!!!
Click for Community Info | Community Info Packet (PDF) | View Plat
*Prices subject to change without notice/
*Closing costs paid with preferred lender!
29Lots Available starting at $49,900 - $119,900
Price Range of Homes: $350,000 and up
Click on our Monthly Specials for discounts on these lots!!!!!
Click for Community Info | Community Info Packet (PDF) | View Plat
| Lot# | Description | SQ FT | Sales Price |
| Lot 5 | 0.806 Acre | $51,900 | |
| Lot 56 | 0.804AC | $54,900 | |
| Lot 9 | 0.589 Acre | $51,900 | |
| Lot 11 | 0.876 Acre | $52,900 | |
| Lot 12 | 0.698 Acre | $52,900 | |
| Lot 13 | 0.831 Acre | $52,900 | |
| Lot 14 | 0.903 Acre | $55,900 | |
| Lot 15 | 0.823 Acre | $55,900 | |
| Lot 18 | 0.941 Acre | $56,900 | |
| Lot 24 | .945 Acre | $69,900 | |
| Lot 25 | 0.894 Acre | $69,900 | |
| Lot 28 | 0.812 Acre | $62,900 | |
| Lot 29 | 0.851 Acre | $51,900 | |
| Lot 30 | 0.843 Acre | $62,900 | |
| Lot 31 | 0.817 Acre Lakefront | $67,900 | |
| Lot 32 | 0.873 Acre Lakefront | $67,900 | |
| Lot 38 | 2.613 Acre | $109,900 | |
| Lot 39 | 1.996 Acre | $109,900 | |
| Lot 40 | 3.020 Acre | $109,900 | |
| Lot 44 | 0.800 Acre | $61,900 | |
| Lot 45 | 0.803 Acre | $61,900 | |
| Lot 46 | WALK-OUT 0.853 Acre | $67,900 | |
| Lot 47 | WALK-OUT 0.968 Acre | PENDING | |
| Lot 48 | 1.073 Acre | $64,900 | |
| Lot 49 | 0.807 Acre | $50,900 | |
| Lot 50 | 0.804 Acre | $53,900 | |
| Lot 51 | 0.918 Acre | $56,900 | |
| Lot 53 | 0.810 Acre | $56,900 | |
| Lot 55 | 0.804 Acre | $57,900 | |
*Prices subject to change without notice/
*Closing costs paid with preferred lender!
HOME |
WELCOME REALTORS |
COMMUNITIES |
INVENTORY HOMES |
ABOUT US |
CONTACT US
PHASES OF CONSTRUCTION | THE MORTGAGE PROCESS | FAQS
© 2009 Klein Homes - Southern Indiana Home Builder
PHASES OF CONSTRUCTION | THE MORTGAGE PROCESS | FAQS
© 2009 Klein Homes - Southern Indiana Home Builder


