Inventory Homes - Baumann's Bluff

23 Lots Available starting at $49,900 - $119,900
Price Range of Homes: $350,000 and up

Click for Community Info  |  Community Info Packet (PDF)  |  View Plat

Lot# Description SQ FT Sales Price
Lot 9 0.589 Acre   $51,900
Lot 11 0.876 Acre   $52,900
Lot 12 0.698 Acre   $52,900
Lot 13 0.831 Acre   $52,900
Lot 14 0.903 Acre   $55,900
Lot 15 0.823 Acre   $55,900
Lot 18 0.941 Acre   $56,900
Lot 28 0.812 Acre   $62,900
Lot 29 0.851 Acre   $51,900
Lot 30 0.843 Acre   $62,900
Lot 31 0.817 Acre Lakefront   $67,900
Lot 32 0.873 Acre Lakefront   $67,900
Lot 38 2.613 Acre   $109,900
Lot 39 1.996 Acre   $109,900
Lot 40 3.020 Acre   $109,900
Lot 44 0.800 Acre   $61,900
Lot 48 1.073 Acre   $64,900
Lot 49 0.807 Acre   $50,900
Lot 50 0.804 Acre   $53,900
Lot 51 0.918 Acre   $56,900
Lot 53 0.810 Acre   $56,900
Lot 55 0.804 Acre   $57,900
Lot 56 0.804 Acre   $54,900
       

*Prices subject to change without notice/
*Closing costs paid with preferred lender!